Insights
Insights generated by Akahu Apply
Insights
Akahu Apply calculates high-level statistics on the data contained in each report. These are exposed as "insights" on the data.
The following insights are currently available through the GET /applications/{applicationId}/reports/{reportId}/insights endpoint:
| Code | Unit | Description |
|---|---|---|
insight:001/money-in | Currency | Sum of money-in transactions in the dataset. |
insight:002/money-in-count | Count | Count of money-in transactions in the dataset. |
insight:003/money-in-monthly | Currency | Monthly average of money-in transactions in the dataset. |
insight:004/estimated-recurring-income-monthly | Currency | Estimated monthly recurring income. |
insight:005/estimated-recurring-income-stability | The trend gradient for estimated monthly recurring income. Positive values indicate increasing recurring income, negative values indicate decreasing recurring income. | |
insight:006/estimated-recurring-income-variability | Percentage | The percentage difference between the 30 day period with the highest estimated monthly recurring income and the 30 day period with the lowest estimated recurring income. |
insight:007/government-support | Currency | Sum of government support transactions in the dataset. |
insight:008/government-support-count | Count | Count of government support transactions in the dataset. |
insight:009/government-support-monthly | Currency | Monthly average of government support transactions in the dataset. |
insight:010/money-out | Currency | Sum of money-out transactions in the dataset. |
insight:011/money-out-count | Count | Count of money-out transactions in the dataset. |
insight:012/money-out-monthly | Currency | Monthly average of money-out transactions in the dataset. |
insight:013/fixed-expenses | Currency | Amount of spending in expense categories that are considered to be fixed or essential. |
insight:014/fixed-expenses-count | Count | Count of transactions in expense categories that are considered to be fixed or essential. |
insight:015/fixed-expenses-monthly | Currency | Monthly average of spending in expense categories that are considered to be fixed or essential. |
insight:016/discretionary-expenses | Currency | Amount of spending in expense categories that are considered to be discretionary. |
insight:017/discretionary-expenses-count | Count | Count of transactions in expense categories that are considered to be discretionary. |
insight:018/discretionary-expenses-monthly | Currency | Monthly average of spending in expense categories that are considered to be discretionary. |
insight:019/debt-repayment | Currency | Sum of debt repayment transactions in the dataset. |
insight:020/debt-repayment-count | Count | Count of debt repayment transactions in the dataset. |
insight:021/debt-repayment-monthly | Currency | Monthly average of debt repayment transactions in the dataset. |
insight:022/debt-repayment-monthly-vs-income-percentage | Percentage | Percentage of monthly recurring income that goes towards debt repayment. |
insight:023/credit-providers | Count | Number of unique credit providers who received payment in the dataset. |
insight:024/bnpl | Currency | Sum of buy-now-pay-later transactions in the dataset. |
insight:025/bnpl-count | Count | Count of buy-now-pay-later transactions in the dataset. |
insight:026/bnpl-monthly | Currency | Monthly average of buy-now-pay-later transactions in the dataset. |
insight:027/gambling-and-gaming | Currency | Sum of gambling and gaming transactions in the dataset. |
insight:028/gambling-and-gaming-count | Count | Count of gambling and gaming transactions in the dataset. |
insight:029/gambling-and-gaming-monthly | Currency | Monthly average of gambling and gaming transactions in the dataset. |
insight:030/gambling-and-gaming-monthly-vs-income-percentage | Percentage | Percentage of monthly recurring income that goes towards gambling and gaming. |
insight:031/dishonours | Currency | Sum of dishonour transactions in the dataset. |
insight:032/dishonours-count | Count | Count of dishonour transactions in the dataset. |
insight:033/dishonours-monthly | Currency | Monthly average of dishonour transactions in the dataset. |
insight:034/atm-withdrawals | Currency | Sum of ATM withdrawals in the dataset. |
insight:035/atm-withdrawals-count | Count | Count of ATM withdrawals in the dataset. |
insight:036/atm-withdrawals-monthly | Currency | Monthly average of ATM withdrawals in the dataset. |
insight:037/atm-withdrawals-monthly-vs-income-percentage | Percentage | Percentage of monthly recurring income that is taken out in ATM withdrawals. |
insight:038/cash-advances | Currency | Sum of cash advances in the dataset. |
insight:039/atm-withdrawals-and-cash-advances | Currency | Sum of ATM withdrawals and cash advances in the dataset. |
insight:040/cash-advances-count | Count | Count of cash advances in the dataset. |
insight:041/cash-advances-monthly | Currency | Monthly average of cash advances in the dataset. |
insight:042/cash-deposits | Currency | Sum of cash deposits in the dataset. |
insight:043/cash-deposits-count | Count | Count of cash deposits in the dataset. |
insight:044/cash-deposits-monthly | Currency | Monthly average of cash deposits in the dataset. |
insight:045/fees | Currency | Sum of all fees in the dataset. |
insight:046/fees-count | Count | Count of all fees in the dataset. |
insight:047/fees-monthly | Currency | Monthly average of all fees in the dataset. |
insight:048/remittance-and-foreign-exchange | Currency | Sum of all remittance and foreign exchange transactions in the dataset. |
insight:049/remittance-and-foreign-exchange-count | Count | Count of all remittance and foreign exchange transactions in the dataset. |
insight:050/remittance-and-foreign-exchange-monthly | Currency | Monthly average of all remittance and foreign exchange transactions in the dataset. |
insight:051/high-value-money-in | Count | Count of all credit transactions with an amount over 50k. |
insight:052/high-value-money-out | Count | Count of all debit transactions with an amount over 50k. |
insight:057/unarranged-overdrafts | Count | Number of unarranged overdrafts in the dataset. |
insight:058/total-liabilities | Currency | Sum of all liabilities (overdrawn accounts + credit limits) in the dataset. |
insight:059/total-cash | Currency | Sum of all cash assets (positive account balances) in the dataset. |
insight:060/debt-cash-ratio | Sum of total debt balances divided by sum of non-debt balances. | |
insight:061/free-cashflow-monthly | Currency | Estimated monthly average of free cash flow, calculated as recurring income minus monthly fixed expenses. |
Updated 21 days ago